Bud Moore Engineering Racing

1996 Race Results

 

1996 Race Results


Date   Event/Location                      St  Fi  Points  Money Won
-----  ----------------------------------  --  --  ------  ---------

NASCAR Winston Cup Series Events:

 2-18  Daytona 500/Daytona Beach,FL         9   6     150     96,720
 2-25  GM Goodwrench 400/Rockingham,NC     37  23      94     21,000

 3- 3  Pontiac 400/Richmond,VA             17  40      43     18,215
 3-10  Purolator 500/Hampton,GA            10  20     103     23,760
 3-24  TranSouth 400/Darlington,SC         36  37      52     15,776
 3-31  Food City 500/Bristol,TN            31  24      91     20,840

 4-14  First Union 400/N Wilkesboro,NC     23  28      79     17,075
 4-28  Winston Select 500/Talladega,AL     35  12     127     30,345

 5- 5  Save Mart 300/Sears Point,CA        10   3     165     50,850
 5-26  Coca-Cola 600/Concord,NC            19  19     106     21,800

 6- 2  Miller 500/Dover,DE                 34  22      97     24,215
 6-16  UAW GM  Teamwork 500/Long Pond,PA    29  12     127     23,205
 6-23  Miller 400/Brooklyn,MI              31  13     124     25,375

 7- 6  Pepsi 400/Daytona Beach,FL          35  12     127     27,990
 7-14  Jiffy Lube 300/Louden,NH            40  18     109     24,725
 7-21  Miller 500/Long Pond,PA             27  33      64     16,175
 7-28  DieHard 500/Talladega,AL            35  32      67     19,620

 8- 3  Brickyard 400/Speedway,IN           18  17     112     74,660
 8-11  Bud at the Glen/Watkins Glen,NY     31  10     134     26,850
 8-18  GM Goodwrench 400/Brooklyn,MI       25  34      61     20,790
 8-24  Goody's 500/Bristol,TN              32  25      88     25,565

 9- 1  Southern 500/Darlington,SC          36  25      88     21,700
 9- 7  Miller 400/Richmond,VA              33  33      64     17,845
 9-15  MBNA 500/Dover,DE                   25  29      76     23,690
 9-22  Hanes 500/Martinsville,VA           22  14      97     19,950
 9-29  Tyson HF 400/N Wilkesboro,NC        17  34      61     13,400

10- 6  UAW GM Quality 500/Concord,NC       37  33      64     14,415
10-20  AC-Delco 400/Rockingham,NC          36  36      55     16,175
10-27  Dura-Lube 500/Phoenix,AZ            20  15     118     22,355

11-10  NAPA 500/Hampton,GA                 32  40      43     19,550


Exhibition and Non-Point Events:

 2-15  Gatorade Twin 125/Daytona Beach,FL  12   5      --      8,490

 5-18  Winston Select Open/Concord,NC      --  18      --         --

11-24  Suzuka Thunder 100/Japan            --   5      --         --


#15 Wally Dallenbach Jr

Wally Dallenbach, Jr
Hayes Modem
Ford Thunderbird


 

@ Homepage @ Team History @ 1996 Race Results @ 1997 Race Schedule
@ About Bud Moore @ 1997 Team Roster @ Photo Gallery
@ @ WWW Links @ E-mail


© Copyright 2023,2024. All rights reserved. BudMoore.us